View Single Post
03/13/14, 02:19 PM   #3
Moonraker
Premium Member
 
Moonraker's Avatar
Premium Member
Join Date: Feb 2014
Posts: 36
Originally Posted by Dolby View Post
Downloading the Minion application or AddOns?
Minion itself via the OS X download link. From France. I don't have super speedy internet (2MB DSL) but normally it is very reliable 264KB/sec. Tried redownload and the same.

Speedtest appears fine;



Traceroute seems OK also;

Code:
traceroute: Warning: cdn.mmoui.com has multiple addresses; using 78.152.51.154
traceroute to a1694.g1.akamai.net (78.152.51.154), 64 hops max, 72 byte packets
 1  192.168.1.1 (192.168.1.1)  1.471 ms  1.170 ms  1.061 ms
 2  xxxxxxxxxxxxxxxxxxxxxxx  21.921 ms  23.241 ms  23.245 ms
 3  10.125.175.138 (10.125.175.138)  22.127 ms  22.450 ms  22.214 ms
 4  xe-3-2-0-0.nctou202.toulouse.francetelecom.net (193.249.214.54)  25.321 ms  24.759 ms  21.946 ms
 5  ae43-0.nipoi102.poitiers.francetelecom.net (193.252.160.54)  29.312 ms  30.206 ms  29.573 ms
 6  81.253.184.30 (81.253.184.30)  39.031 ms  42.149 ms  38.969 ms
 7  telia-5.gw.opentransit.net (193.251.252.22)  52.250 ms  52.489 ms  54.295 ms
 8  prs-bb2-link.telia.net (213.155.132.198)  55.695 ms  50.937 ms  52.460 ms
 9  ldn-bb2-link.telia.net (80.91.247.241)  60.800 ms  61.406 ms  60.285 ms
10  ldn-b3-link.telia.net (62.115.137.199)  60.547 ms  61.419 ms  60.443 ms
11  as5580-ic-155270-ldn-b3.c.telia.net (213.248.78.138)  45.006 ms  45.056 ms  46.337 ms
12  eth1-1.core1.lon2.uk.atrato.net (78.152.44.92)  60.792 ms  61.455 ms  59.621 ms
13  eth15-1.core1.par2.fr.atrato.net (78.152.44.243)  80.832 ms  101.471 ms *
14  * * *
15  78.152.54.137 (78.152.54.137)  81.824 ms  79.810 ms  81.167 ms
16  78.152.51.154 (78.152.51.154)  80.074 ms  84.227 ms  78.653 ms

Last edited by Moonraker : 03/13/14 at 02:26 PM.
  Reply With Quote