ESOUI

ESOUI (https://www.esoui.com/forums/index.php)
-   Lua/XML Help (https://www.esoui.com/forums/forumdisplay.php?f=175)
-   -   Itemlinks with VR Ranks (https://www.esoui.com/forums/showthread.php?t=2070)

Sephiroth018 08/06/14 04:33 PM

Itemlinks with VR Ranks
 
Hi,

does anybody know how to create an itemlink with a VR rank, using ZO_LinkHandler_CreateLink? So far I only found out that the VR ranks seems to be set by the quality field, but not in any logical order. Sometimes it's 229 for rank 1 green (if I remember correctly), sometimes I've seen 52 for it, and I also saw values above 300, mostly when it was over rank 10. :confused:
And it also makes a slight difference which number is used for quality, as the same quality level (green) will show slightly different values on the same item with different numbers. :confused:

Any help is greatly appreciated.

Garkin 08/06/14 07:08 PM

Hm, I have no idea how it works :) But I have tested it with:
Plague Mask: |H1:item:4326:40:50:0:0:0:0:0:0:0:0:0:0:0:0:4:0:0:10000:0|h|h
Fel Arm Crops of Stamina: |H1:item:45081:81:50:26588:81:50:0:0:0:0:0:0:0:0:0:5:0:0:10000:0|h|h
Helmet of the Night Mother: |H1:item:48953:147:50:26582:114:50:0:0:0:0:0:0:0:0:0:19:1:1:10000:0|h|h

- VR ranks starts with quality 39 (fine VR1)
- Maximum quality value seems to be 355 (legendary VR12)



Quality table:
Trash:
n/a

Normal:
VR1: 111, 125, 178, 324
VR2: 112, 126, 179, 325
VR3: 113, 127, 180, 326
VR4: 114, 128, 181, 327
VR5: 115, 129, 182, 328
VR6: 116, 130, 183, 329
VR7: 117, 131, 184, 330
VR8: 118, 132, 185, 331
VR9: 119, 133, 186, 332
VR10: 120, 134, 187, 333
VR11: 235, 236, 241, 334
VR12: 253, 254, 259, 335
VR13: 271, 272, 277, 336
VR14: 289, 290, 295, 337
VR15: 307, 308, 313, 338

Fine:
VR1: 39, 51, 135, 188, 339
VR2: 40, 52, 136, 189, 340
VR3: 41, 53, 137, 190, 341
VR4: 42, 54, 138, 191, 342
VR5: 43, 55, 139, 192, 343
VR6: 44, 56, 140, 193, 344
VR7: 45, 57, 141, 194, 345
VR8: 46, 58, 142, 195, 346
VR9: 47, 59, 143, 196, 347
VR10: 48, 60, 144, 197, 348
VR11: 228, 229, 237, 242, 349
VR12: 246, 247, 255, 260, 350
VR13: 264, 265, 273, 278, 351
VR14: 282, 283, 291, 296, 352
VR15: 300, 301, 309, 314, 353

Superior:
VR1: 61, 81, 145, 198
VR2: 62, 82, 146, 199
VR3: 63, 83, 147, 200
VR4: 64, 84, 148, 201
VR5: 65, 85, 149, 202
VR6: 66, 86, 150, 203
VR7: 67, 87, 151, 204
VR8: 68, 88, 152, 205
VR9: 69, 89, 153, 206
VR10: 70, 90, 154, 207
VR11: 230, 232, 238, 243
VR12: 248, 250, 256, 261
VR13: 266, 268, 274, 279
VR14: 284, 286, 292, 297
VR15: 302, 304, 310, 315

Epic:
VR1: 71, 91, 155, 208
VR2: 72, 92, 156, 209
VR3: 73, 93, 157, 210
VR4: 74, 94, 158, 211
VR5: 75, 95, 159, 212
VR6: 76, 96, 160, 213
VR7: 77, 97, 161, 214
VR8: 78, 98, 162, 215
VR9: 79, 99, 163, 216
VR10: 80, 100, 164, 217
VR11: 231, 233, 239, 244
VR12: 249, 251, 257, 262, 354
VR13: 267, 269, 275, 280
VR14: 285, 287, 293, 298
VR15: 303, 305, 311, 316

Legendary:
VR1: 101, 165, 218
VR2: 102, 166, 219
VR3: 103, 167, 220
VR4: 104, 168, 221
VR5: 105, 169, 222
VR6: 106, 170, 223
VR7: 107, 171, 224
VR8: 108, 172, 225
VR9: 109, 173, 226
VR10: 110, 174, 227
VR11: 234, 240, 245
VR12: 252, 258, 263, 355
VR13: 270, 276, 281
VR14: 288, 294, 299
VR15: 306, 312, 317

Sephiroth018 08/09/14 09:25 AM

Thanks for your effort Garkin, sad that's it not clear how to do it.
At least I now have some values that will work for now.

@AlphaLemming 08/10/14 05:35 AM

Hi and thanks Garkin, had to read this earlier to prevent my night of trying to find this for myself :rolleyes:

Do you know how to specify the trait ... i have both set item-id but some have divine, some are charged and some without anything and i do not find a system behind this.
For example 43971 -43975 are Spectre's Eye cloth but some have a trait some not, a number above its a complety other set ... weird.

merlight 08/10/14 06:16 AM

Afaik there's no system in it. Trait is nowhere in itemLink, it's a property of the item template (identified by itemId). And I guess some items only come in 1 favor (trait-wise), some come in many (e.g. craftable).

Garkin 08/10/14 06:59 AM

Quote:

Originally Posted by @AlphaLemming (Post 11340)
Hi and thanks Garkin, had to read this earlier to prevent my night of trying to find this for myself :rolleyes:

Do you know how to specify the trait ... i have both set item-id but some have divine, some are charged and some without anything and i do not find a system behind this.
For example 43971 -43975 are Spectre's Eye cloth but some have a trait some not, a number above its a complety other set ... weird.

Crafted shield:
|H1:item:43556:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = No trait
|H1:item:45048:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Sturdy
|H1:item:45083:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Inpenetrable
|H1:item:45118:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Reinforced
|H1:item:45153:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Well-Fitted
|H1:item:45188:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Training
|H1:item:45223:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Infused
|H1:item:45258:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Exploration
|H1:item:45293:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Divines

@AlphaLemming 08/10/14 07:14 AM

Wow, thanks for the fast answer - will see how this works with sets. :)

zgrssd 08/11/14 02:03 AM

Anybody up to writign a library for this data?
I mean it is a lot of data that a lot of addons could use. It does not look like you could do this without lookup tables.

So it would be best if there was a central library for this data that Inventory addons can use, rather then each and everyone making thier own implementation.

zgrssd 08/11/14 02:26 AM

Quote:

Originally Posted by Garkin (Post 11342)
Crafted shield:
|H1:item:43556:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = No trait
|H1:item:45048:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Sturdy
|H1:item:45083:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Inpenetrable
|H1:item:45118:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Reinforced
|H1:item:45153:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Well-Fitted
|H1:item:45188:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Training
|H1:item:45223:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Infused
|H1:item:45258:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Exploration
|H1:item:45293:125:50:0:0:0:0:0:0:0:0:0:0:0:0:7:1:0:10000:0|h|h = Divines

I noticed a pattern. Excluding the No trait, all traits ID seems to be +35 relative to the previous traits ID.
It is possible thier list is ordered by Trait first, set/specific item second.
If so there would be a lot of untraited items between No Trait and Sturdy (+1492 if the offset between No Trait and Sturdy).

Another pattern is how many items you can craft right now:
7 Heavy Armor + 7 light armor + 7 medium armor = 21
4 Staves, 1 Bow, 1 Shield = 6
7 Metal working weapons = 7
21+6+7 = 34

There is still a slight discrepancy. But I noticed some entries in the Weapon Type enumeration that might account for the discrepancy:
WEAPONTYPE_AXE = 1
WEAPONTYPE_BOW = 8
WEAPONTYPE_DAGGER = 11
WEAPONTYPE_FIRE_STAFF = 12
WEAPONTYPE_FROST_STAFF = 13
WEAPONTYPE_HAMMER = 2
WEAPONTYPE_HEALING_STAFF = 9
WEAPONTYPE_LIGHTNING_STAFF = 15
WEAPONTYPE_NONE = 0
WEAPONTYPE_PROP = 7
WEAPONTYPE_RUNE = 10

WEAPONTYPE_SHIELD = 14
WEAPONTYPE_SWORD = 3
WEAPONTYPE_TWO_HANDED_AXE = 5
WEAPONTYPE_TWO_HANDED_HAMMER = 6
WEAPONTYPE_TWO_HANDED_SWORD = 4

ARMORTYPE_HEAVY = 3
ARMORTYPE_LIGHT = 1
ARMORTYPE_MEDIUM = 2
ARMORTYPE_NONE = 0

zgrssd 08/11/14 05:46 AM

1 Attachment(s)
Using my Excel-fu I managed to make a simple worksheet that can generate sequential item ID's, both for direct copy into the chat and for copy into a .lua files table initialiser.
It might help to figure out what the other 35 Items are to get a feel for the overall order behind this. And the excel sheet can help with that by generating the ID's for us.

I think they have a tree structure where items are ordered by trait.
Each item ID with specific trait is only a leaf belonging to a "trait branch". At least as far as "craftable items with traits" are concerned (hence the seperation of the Traitless item).


Let's start with the 71 ID between Sturdy Shield and Reinforced Shield.
ID's for Chat copy:
Warning: Spoiler

Running all up to ..85 throught the chat I get:
Warning: Spoiler


Powered is the first weapon Trait
Sturdy the first armor Trait
And I totally forgot the Jerkins (alternative light chest) in my original count, wich accounts for all 35 item types.
The "list" of items starts with Cuirass and ends with dagger, only to start again with the 2nd trait, then 3rd trait.
There should also be links for Ornate and Intricate Traits.

ID's for table initialiser:
Warning: Spoiler


All times are GMT -6. The time now is 06:45 AM.

vBulletin © 2024, Jelsoft Enterprises Ltd
© 2014 - 2022 MMOUI